After a long break we are planning our first face-to-face section meeting to take place at the National Maritime Museum, Greenwich on Saturday, 2023 July 8. Our last meeting was in York in 2019 so there is a lot to catch up on. The meeting is open to anyone who has an interest in comets. Please book a ticket and put this date in your diary.
You can access the 25% BAA member discount on the ticket price by logging in to the BAA website and following this link. You enter the promo code after you select the number of tickets, on the screen where you provide your details.
We hope to make this a weekend event with the talks on the Saturday and a visit to the NMM and ROG on the Sunday. There are lots of comet connections with the observatory including this comet which is mounted on the dome of the Annie Maunder Astrographic Telescope. Rail, bus and air connections to Greenwich are very good so I hope you can come along.
The main meeting will be held in the RMG lecture theatre in Neptune Court. Details of how to get there can be found at this page on the Flamsteed Astronomy Society website.
Start | end | Speaker | Subject |
09:00 | Doors open | ||
09:30 | 09:45 | Nick James/FAS | Welcome from the BAA and FAS |
09:45 | 10:00 | Nick James | Summary of Comet Section news |
10:00 | 10:15 | Walk up to planetarium | |
10:15 | 11:00 | Planetarium (meteors and comets) | |
11:00 | 11:15 | Break, walk from planetarium | |
11:15 | 11:45 | Jonathan Shanklin | Comet analysis |
11:45 | 12:15 | Dr. Richard Miles | Latest news on 29P |
12:15 | 12:45 | Helen Usher | Comet chasers and pro-am |
12:45 | 13:45 | Lunch | |
13:45 | 14:15 | Thomas Lehman | Comet magnitude estimation using AIRTOOLS |
14:15 | 14:45 | Dr. Mark Kidger | Target selection for Comet Interceptor |
14:45 | 15:15 | Robin Leadbeater | Dissecting Comets using Spectroscopy |
15:15 | 16:00 | Break/contingency | |
16:00 | 16:30 | Dr. John Mason | Comets and meteoroid streams |
16:30 | 17:30 | Prof. Alan Fitzsimmons | Exocomets |
17:30 | 18:00 | Closing discussion |
My thanks to Flamsteed Astronomy Society and to the NMM for their assistance with this event.
National Maritime Museum, SE10 9NF