Good Friday Racing 2025
Fri 18 Apr 2025 11:00 AM - 6:00 PM BST
Lee Valley VeloPark, E20 3AB
Description
Full Gas Cycling are excited to announce the return of Good Friday track racing! For 2025 the event will maintain it's UCI status, attracting elite riders from the UK, Europe and North America. Over the years the event has been graced by Stuart O’Grady, Bradley Wiggins and Sean Yates amongst other super stars. The 2025 event once again gives riders the chance to write their own names alongside these legends of cycling.
Good Friday Racing retains its unique, truly ‘open’ event status, welcoming entries from local clubs, elite development teams, and International riders. The programme accommodates more than 100 riders and features a UCI Sprint competition and Elite Men's endurance event featuring the world famous Golden Wheel scratch race, as well as Elite Women's endurance events. There will also be competitive support endurance and sprint groups on offer.
Good Friday Track Racing 2025 Schedule
Event 1 – UCI Elite Men’s Sprint & Support Sprint – Flying 200's Qualification | Event 2 – Support B Endurance – Elimination Race |
Event 3 – UCI Elite Men’s Endurance – 15kms (60 laps) Scratch Race | Event 4 – UCI Elite Men’s Sprint – Round 1 |
Event 5 – UCI Elite Women’s Endurance – 10kms (40 laps) Scratch Race | Event 6 – Support Sprint – Round 1 |
Event 7 – Support C Endurance – Elimination Race | Event 8 – UCI Elite Men’s Sprint – Quarter Finals |
Event 9 – Support B Endurance – 12.5kms (50 laps) Scratch Race | Event 10 – Support Sprint – Quarter Finals |
Event 11 – UCI Elite Men’s Endurance – Elimination Race | Event 12 – UCI Elite Men’s Sprint – Semi Finals |
Event 13 – UCI Elite Women’s Endurance – Elimination Race | Event 14 – Support C Endurance – 12.5kms (50 laps) Points Race |
Event 15 – UCI Elite Men’s Sprint – Semi Finals (2 of 3) | Event 16 – UCI Elite Men’s Sprint – Minor Finals |
Event 17 – Support Sprint – Semi Finals | Event 18 – Support B Endurance – 15kms (60 laps) Points Race |
Event 19 – UCI Elite Men’s Sprint – Semi Finals (3 of 3) | Event 20 – Support C Endurance – 10kms (40 laps) Scratch Race |
Event 21 – Support Sprint – Finals | Event 22 – UCI Elite Men’s Sprint – Finals (1 of 3) |
Event 23 – UCI Elite Women’s Endurance – 20kms (80 laps) Points Race | Event 24 – UCI Elite Men’s Sprint – Finals (2 of 3) |
Event 25 – UCI Elite Men’s Endurance – 30kms (120 laps) Points Race | Event 26 – UCI Elite Men’s Sprint – Finals (3 of 3) |
*Schedule is subject to change*
Location
Lee Valley VeloPark, E20 3AB